Powered By Blogger

Monday, March 30, 2015

PRESIDENTIAL ELECTION RESULTS AS ANNOUNCED BY INEC SO FAR

Nasarawa Results: REG. VOTERS: 1,222,054 ACCR VOTERS: 562,959 AA:40 AD:74 ACPN:95 ADC:105 APA:310 APC:236,838 CPP:131 HOPE:4 KOWA:48 NCP:222 PDP:273,460 PPN:164 UDP:23 UPP:33 VALID VOTES:511,547 VOTES CAST:521,641 REJECTED VOTES:10,094
Oyo Results: REG. VOTERS: 2,344,448 ACCR VOTERS: 1,073,849. Results : AA:6331 AD:6282 ACPN:8979 ADC:5000 APA:4,468 APC:528,620 CPP:6,674 HOPE:839 KOWA:1,312, NCP:1895, PDP:303,376, PPN:2842, UDP:1069, UPP:3665.
FCT Results: REG VOTERS: 886,573, ACCR VOTERS: 344,056. Results AA 139, ACPN:342, AD:240 ADC:288, APA:674, APC:146,399, CPP:347, HOPE :83, KOWA:165, NCP:473, PDP:157,195, NPN:269, PPN: 269, UPP:96 VALID VOTES: 306,805, REJECTED VOTES: 9210, VOTES CAST: 316,015
Ondo Results: REG. VOTERS: 1,501,549 ACCR VOTERS: 618,040 Results: AA:386 AD:1237 ACPN:2406 ADC:1227 APA:1139 APC:299,889 CPP:1012 HOPE:184 KOWA:223 NCP:846 PDP:251,368 PPN:734 UDP:184 UPP:221.
Osun Results: REG. VOTERS:1,378,113 ACCR VOTERS:683,169, VALID VOTES: 642,615 VOTES CAST:663,373 REJECTED VOTES: 20,758. Results AA:377 AD:1667 ACPN:1731 ADC:937 APA:1306 APC:383,603 CPP:1029 HOPE:132 KOWA:255 NCP:767 PDP:249,929 PPN:599 UDP:124 UPP:159
Enugu Result: REG. VOTERS: 1,381,563 ACCR VOTERS: 616,112 RESULTS: Enugu AA:433 AD:269 ACPN:479 ADC:478 APA:715 APC:14,157 CPP:237 HOPE:110 KOWA:203 NCP:761 PDP:553,003 PPN:407 UDP:1,623 UPP:290
Ogun Result: TOTAL REG VOTERS:1,709,409 VALID VOTES:533,172 VOTES CAST:559,613 REJECTED VOTES:26,441 RESULTS: AA:584 AD:1,927 ACPN:3072 ADC:1364 APA:1930 APC:308,290 CPP:978 HOPE:332 KOWA:432 NCP:815 PDP:207,950 PPN:4,339 UDP:562 UPP:597
Ekiti Result: Total votes cast 309,445. Rejected Votes: 8,759. RESULTS: AAA 94 ACPN 538, AD 854, ADC 424 APA 482, APC 120,331 CPP 330, HDP 94, KOWA 108, PDP 176,466, PPN 388, UPP 145.
More to come at 8pm 
Photo credit: The Punch 
 

No comments:

Post a Comment